Features
Supports high-performance 1D/2D barcode scanning, delivering excellent decoding performance for poorly printed, smudged, deformed and hard-to-read barcodes.
Ergonomic design ensures comfortable operation and reduces fatigue during long-hour work; fast decoding of mobile payment QR codes. Plug-and-play for easy use, with loud buzzer and LED decoding indicator to provide instant scanning feedback.
Specifications
Light Source | Red LED 625±10nm (Aimer), 5600K LEDs (Illumination) |
Image Sensor | 752 x 480 CMOS |
Processor | ARM 64-bit |
Resolution | ≥4mil/0.1mm (PCS90%, CODE 39) |
Decoding Depth | 10mm ~ 650mm |
Scan Modes | Manual Scan, Auto-Sensing Scan, Continuous Scan |
Indication | LED Indicator, Buzzer |
Reading Angle | Roll: ±360°, Pitch: ±55°, Skew: ±50° |
Print Contrast | ≥25% |
Ambient Light Illumination | 0-10000 LUX |
Supported Symbologies | 1D: UPC-A, UPC-E, EAN-8, EAN-13, Code 128, GS1-128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Codabar (NW-7), MSI, etc. |
Unit Weight | <160g (Excluding Cable) |
Overall Dimensions | 150mm L * 70mm W * 95mm H |
Cable Length | 1.5m (Charging & Data Cable) |
Material | ABS |
Color | Black |
Operating Voltage | DC 5V |
Current | 120mA (Operating) |
Wireless Communication Modes | Synchronous Mode, Asynchronous Mode, Batch Mode |
Wireless Standard | 2.4GHz |
Transmission Range | 200 Meters (Open Outdoor Environment) |
Storage Capacity | Approx. 5,000 Barcodes (Capacity varies with data length) |
Battery Capacity | 1800mAh |
Battery Charging Time | 3.5 Hours |
Continuous Working Duration | ≥20 Hours or 50,000 Continuous Scans |
Operating Temperature | 0℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Operating Humidity | 5% to 95% (Non-Condensing) |
IP Rating | IP42 |
Drop Test | 1.5 Meters, 100 Times |
High & Low Temperature Test | 30 mins at high temp, 30 mins at low temp |
High Temperature Test Point | 60℃ |
Low Temperature Test Point | -20℃ |
Transportation Vibration Test | 10 Hours @ 125 RPM |
Picture




